List of WrestleMania XIV Results and Winners
Complete official match-by-match results and winners of every bout at WrestleMania XIV, March 29, 1998.
The complete official results of WrestleMania XIV from the FleetCenter in Boston on March 29, 1998. Two championships changed hands — Steve Austin won the WWF World Heavyweight Championship and Cactus Jack and Chainsaw Charlie won the WWF Tag Team Championship.
| # | Name |
|---|---|
| 1 | 15-Team Tag Team Battle Royal Result: LOD 2000 wins — last eliminate New Midnight Express |
| 2 | Taka Michinoku vs. Aguila — WWF Light Heavyweight Championship Result: Taka retains by pinfall (Michinoku Driver) | Time: 8:30 |
| 3 | Triple H vs. Owen Hart — WWF European Championship Result: Triple H retains | Time: 9:00 |
| 4 | Marc Mero and Sable vs. Goldust and Luna — Mixed Tag Result: Mero and Sable win (Sable TKO on Luna) | Time: 8:53 |
| 5 | The Rock vs. Ken Shamrock — WWF Intercontinental Championship Result: Rock retains by reverse decision (Shamrock DQ'd) | Time: 9:28 |
| 6 | Cactus Jack and Chainsaw Charlie vs. New Age Outlaws — Dumpster Match (WWF Tag Championship) Result: TITLE CHANGE — Cactus Jack and Chainsaw Charlie win | Time: approx. 10:25 |
| 7 | The Undertaker vs. Kane Result: Undertaker wins by pinfall (Tombstone Piledriver) | Time: 16:58 |
| 8 | Steve Austin vs. Shawn Michaels — WWF Championship (Enforcer: Mike Tyson) Result: TITLE CHANGE — Steve Austin wins (Stone Cold Stunner) | Time: 20:02 |
This list is compiled from verified public records and reference sources. Last verified: March 20, 2026.
Found an error? Report it here