| 1 | Tarbosaurus genus of reptiles (fossil) |
| 8 | Apatosaurus genus of apatosaurs |
| 9 | Diplodocus genus of diplodocid sauropod dinosaur (fossil) |
| 10 | Tyrannosaurus extinct genus of theropod dinosaurs |
| 11 | Triceratops genus of Late Cretaceous ceratopsids |
| 12 | Stegosaurus extinct genus of ornithischian dinosaurs (Ornithischia) |
| 13 | Brachiosaurus sauropod dinosaur genus from the late Jurassic Period |
| 14 | Allosaurus extinct genus of theropod dinosaurs (Theropoda) |
| 15 | Velociraptor extinct genus of theropod dinosaur belonging to the Dromaeosaurs |
| 16 | Deinonychus extinct genus of dromaeosaurs |
| 17 | Giraffatitan extinct genus of sauropod dinosaur (Sauropoda) |
| 18 | Coelophysoidea extinct superfamily of theropod dinosaurs (Theropoda) |
| 19 | Sauropoda extinct clade of saurischian dinosaurs |
| 20 | Camarasaurus Genus of reptiles (fossil) |
| 21 | Cetiosaurus genus of sauropod dinosaur |
| 22 | Carcharodontosaurus genus of carnivorous carcharodontosaurid dinosaur (fossil) |
| 23 | Ornitholestes extinct genus of theropod dinosaur (Theropoda) |
| 24 | Pachycephalosaurus Genus of ornithischian dinosaur |
| 25 | Styracosaurus genus of herbivorous ceratopsian dinosaur (fossil) |
| 26 | Torosaurus genus of reptiles (fossil) |
| 27 | Protoceratops genus of reptiles (fossil) |
| 28 | Anatotitan genus of reptiles (fossil) |
| 29 | Hadrosaurus extinct genus of ornithopod dinosaur (Ornithopoda) |
| 30 | Mitreola genus of molluscs (fossil) |
| 31 | Xenoceratops genus of dinosaurs |
| 32 | Dakosaurus genus of large reptiles in the family Metriorhynchidae (fossil) |
| 33 | Scelidosaurus genus of ornithischian dinosaurs |
| 34 | Réunion Ibis species of bird (extinct) |
| 35 | Trigonotarbida order of fossil arachnids |
| 36 | Phalangiotarbida order of arachnids (fossil) |
| 37 | Plesiosiro madeleyi extinct arachnid species |
| 38 | Lithornithidae extinct clade of early paleognath birds |
| 39 | Chilotherium genus of mammals (fossil) |
| 40 | eurypterid order of arthropods (fossil) |
| 41 | Kauaʻi ʻŌʻō extinct species of Moho songbird |
| 43 | Elrathia genus of trilobites |
| 44 | Composita brachiopod genus |
| 45 | Chonetes extinct genus of brachiopod |
| 46 | Callavia genus of trilobite arthropods (fossil) |
| 47 | Agnostus genus of trilobites (fossil) |
| 48 | Olenellus extinct genus of trilobites |
| 49 | |
| 50 | Borogovia genus of reptiles (fossil) |
| 51 | Ptychoparia genus of trilobites of the family Ptychopariidae (fossil) |
| 52 | Flexicalymene genus of trilobites (fossil) |
| 53 | Conocoryphe genus of primarily eyeless trilobites belonging to the family Conocoryphidae |
| 54 | Bathyuriscus extinct genus of Cambrian trilobite |
| 55 | Pinacosaurus genus of reptiles (fossil) |
| 56 | Neotherium mirum species of walrus (fossil) |
| 57 | Nemicolopterus genus of pterodactyloid pterosaur (fossil) |
| 58 | Rajasaurus extinct genus of theropod dinosaurs |
| 59 | mammoth extinct genus of elephants (Elephantidae) |
| 60 | Anthophorula persephone species of insect |
| 61 | Anomalocaris extinct genus of radiodont, first found in Ogygopsis Shale and in the Burgess Shale |
| 62 | Necrolemur extinct genus of primate |
| 63 | Neanderthal extinct species or subspecies of archaic humans who lived in Eurasia until about 40,000 years ago |
| 64 | Afropithecus turkanensis Miocene hominoid |
| 65 | Ankylosaurus ankylosaurid dinosaur genus from the Late Cretaceous Period |
| 66 | Albertosaurus genus of Late Cretaceous tyrannosaurids |
| 67 | Gordosaurus genus of North American tyrannosaurids |
| 68 | Bumastus genus of trilobites |
| 69 | Isotelus genus of trilobites |
| 70 | Phacops genus of arthropods (fossil) |
| 71 | Dikelocephalus genus of trilobites |
| 72 | Pisanosaurus genus of reptiles (fossil) |
| 73 | Peking Man subspecies of the genus Homo (fossil) |
| 74 | Jamoytius kerwoodi species of Hyperoartia |
| 75 | Opabinia regalis extinct stem-arthropod species found in Cambrian fossil deposits |
| 76 | Euomphalus genus of archaeogastropods |
| 77 | Pleurotomaria genus of molluscs (fossil) |
| 78 | |
| 79 | Sinophoneus extinct genus of therapsids |
| 80 | Ennatosaurus tecton species of tetrapod |
| 81 | Tetraceratops genus of synapsids (fossil) |
| 82 | Dracovenator genus of reptiles (fossil) |
| 83 | Floridaceras genus of mammals |
| 84 | Anabisetia genus of reptiles (fossil) |
| 85 | |
| 86 | Necrolestes genus of mammals |
| 87 | Haplocheirus genus of reptiles (fossil) |
| 88 | Archeria genus of amphibians (fossil) |
| 89 | Ignavusaurus genus of reptiles (fossil) |
| 90 | Karaurus sharovi species of amphibian (fossil) |
| 91 | Archaeopteryx genus of early bird-like dinosaur |
| 92 | Homo erectus species of archaic humans believed to be extinct in a pure form |
| 93 | Homo habilis extinct species of the genus Homo |
| 94 | Ankalagon saurognathus species of mammal (fossil) |
| 95 | Australopithecus extinct genus of human ancestors (Hominidae) |
| 96 | Homo ergaster species of mammal (fossil) |
| 97 | Homo heidelbergensis extinct species of the genus Homo |
| 98 | Ardipithecus genus of hominines |
| 99 | Australopithecus afarensis cumio extinct hominid |
| 100 | Homo rudolfensis extinct species of hominins marking the boundary between Australopiths and Homo erectus |
| 101 | Aviatyrannis genus of reptiles (fossil) |
| 102 | Paranthropus genus of mammals |
| 103 | Steppe mammoth extinct species of mammoth (Mammuthus) |
| 104 | Conocardium genus of molluscs (fossil) |
| 105 | Marrella splendens species of arthropods |
| 106 | Sauroniops genus of reptiles (fossil) |
| 107 | Coloradia genus of insects |
| 108 | Xenacanthiformes order of fishes (fossil) |
| 109 | Gesomyrmex pulcher species of insect (fossil) |
| 110 | Gesomyrmex flavescens species of insect (fossil) |
| 111 | Gesomyrmex germanicus species of insect (fossil) |
| 113 | Leptoceratopsidae family of reptiles (fossil) |
| 114 | Aviculopecten genus of molluscs |
| 115 | |
| 116 | Alnashetri genus of reptiles (fossil) |
| 117 | Astrodon genus of reptiles (fossil) |
| 118 | Diictodon genus of dicynodonts (fossil) |
| 119 | Gryphaea genus of molluscs (fossil) |
| 120 | Inoceramus genus of molluscs (fossil) |
| 121 | Hippurites genus of molluscs (fossil) |
| 122 | Moschops genus of tapinocephalians |
| 123 | Segisaurus genus of reptiles (fossil) |
| 124 | Argentinosaurus extinct genus of sauropod dinosaur (Sauropoda) |
| 125 | Dimetrodon extinct genus of synapsids |
| 126 | Compsognathus genus of Jurassic theropods |
| 127 | Euoplocephalus genus of reptiles (fossil) |
| 128 | Carnotaurus sastrei species of reptile (fossil) |
| 129 | Ceratosaurus Genus of theropod dinosaur |
| 130 | Abelisaurus extinct genus of theropod dinosaurs |
| 131 | Placoderms class of fishes (fossil) |
| 132 | Acanthodii class of fishes (fossil) |
| 133 | Spinosaurus extinct genus of theropod dinosaurs belonging to the spinosaurid family |
| 134 | Iguanodon genus of iguanodontian dinosaur (fossil) |
| 135 | Eoraptor genus of reptiles (fossil) |
| 136 | Dromaeosauridae family of feathered theropod dinosaurs |
| 137 | Baryonyx genus of non-avian dinosaurs |
| 138 | Acrocanthosaurus extinct genus of theropod dinosaurs belonging to the Carcharodontosaurid family |
| 139 | Mamenchisaurus extinct genus of sauropod dinosaurs (Sauropoda) |
| 140 | Dunkleosteus genus of fishes (fossil) |
| 141 | Troodon genus of reptiles (fossil) |
| 142 | Plateosaurus genus of Triassic sauropodomorphs |
| 143 | Tyrannosauridae extinct family of theropod dinosaurs |
| 144 | Megalosaurus extinct genus of theropod dinosaurs |
| 145 | Ornithomimus extinct genus of theropod dinosaurs |
| 146 | Caudipteryx genus of reptiles (fossil) |
| 147 | Oviraptor genus of oviraptorid dinosaur |
| 148 | Sauropelta genus of reptiles (fossil) |
| 149 | Avimimus genus of reptiles (fossil) |
| 150 | Corythosaurus Genus of hadrosaurid dinosaurs |
| 151 | Dromaeosaurus extinct genus of theropod dinosaurs |
| 152 | Dryosaurus genus of reptiles (fossil) |
| 153 | |
| 154 | Lesothosaurus Genus of reptiles (fossil) |
| 155 | Amphicoelias genus of reptiles (fossil) |
| 156 | Kentrosaurus genus of reptiles (fossil) |
| 157 | Saurolophus genus hadrosaurids |
| 158 | Tuojiangosaurus genus of reptiles (fossil) |
| 159 | Segnosaurus genus of reptiles (fossil) |
| 160 | Tenontosaurus genus of reptiles (fossil) |
| 161 | Elasmosaurus genus of plesiosaurs |
| 162 | Saltasaurus extinct genus of sauropod dinosaurs (Sauropoda) |
| 163 | Leedsichthys problematicus species of Jurassic fish |
| 164 | Ouranosaurus genus of reptiles (fossil) |
| 165 | Yangchuanosaurus genus of reptiles (fossil) |
| 166 | Sarcosuchus genus of crocodyliform |
| 167 | Dorudon extinct genus of cetaceans |
| 168 | Entelodont family of tetrapods |
| 169 | Deinocheirus genus of reptiles (fossil) |
| 170 | Staurikosaurus Genus of reptiles (fossil) |
| 171 | Brachiosauridae family of sauropods (Sauropoda) |
| 172 | Thescelosaurus ornithischian dinosaur genus from Late Cretaceous US and Canada |
| 173 | Cryptoclidus extinct genus of plesiosaurs (Plesiosauria) |
| 174 | Afrovenator abakensis species of reptile (fossil) |
| 175 | Shantungosaurus genus of reptiles (fossil) |
| 176 | Pachycephalosaurus spinifer Species of ornithischian dinosaur |
| 177 | Thylacosmilus genus of mammals (fossil) |
| 178 | Cryolophosaurus ellioti extinct species of theropod dinosaurs |
| 179 | Rahonavis genus of reptiles (fossil) |
| 180 | Muttaburrasaurus genus of reptiles (fossil) |
| 181 | Majungasaurus crenatissimus extinct species of theropod dinosaurs |
| 182 | Alioramus genus of Late Cretaceous tyrannosaurids |
| 183 | Mapusaurus genus of reptiles (fossil) |
| 184 | Supersaurus genus of reptiles (fossil) |
| 185 | Leaellynasaura genus of reptiles (fossil) |
| 186 | Multituberculata order of mammals (fossil) |
| 187 | Aucasaurus Genus of reptiles (fossil) |
| 188 | Heterodontosaurus genus of reptiles (fossil) |
| 189 | Carnosauria infraorder of theropod dinosaurs |
| 190 | Utahraptor genus of reptiles (fossil) |
| 191 | Eotyrannus genus of Early Cretaceous tyrannosauroids |
| 192 | Masiakasaurus genus of reptiles (fossil) |
| 193 | Spinosauridae family of reptiles (fossil) |
| 194 | Suchomimus genus of spinosaurid dinosaur |
| 195 | Quetzalcoatlus genus of huge pterosaurs |
| 196 | Ophthalmosaurus extinct genus of ophthalmosaurid ichthyosaurs |
| 197 | Irritator extinct genus of theropod dinosaurs belonging to the Spinosaurids |
| 198 | Eustreptospondylus extinct genus of theropod dinosaurs (Theropoda) |
| 199 | Saurophaganax genus of reptiles (fossil) |
| 200 | Deinonychosauria clade of dinosaurs which are more closely related to birds than to oviraptorosaurs |
| 201 | Omeisaurus genus of sauropod from the middle Jurassic |
| 202 | Diplodocidae family of sauropod dinosaurs (Sauropoda) |
| 203 | Beipiaosaurus genus of reptiles (fossil) |
| 204 | Noasaurus leali species of reptile (fossil) |
| 205 | Moeritherium genus of mammals |
| 206 | Anchiornis huxleyi species of fossil reptile in genus Anchiornis |
| 207 | Prosauropod superfamily of reptiles (fossil) |
| 208 | Abydosaurus mcintoshi species of reptile (fossil) |
| 209 | Dimorphodon extinct genus of pterosaurs |
| 210 | Bactrosaurus genus of reptiles (fossil) |
| 211 | Futalognkosaurus genus of reptiles (fossil) |
| 212 | Pentaceratops genus of reptiles (fossil) |
| 213 | Bagaceratops rozhdestvenskyi species of reptiles (fossil) |
| 214 | Therizinosaurus genus of reptiles (fossil) |
| 215 | Sinornithosaurus genus of reptiles (fossil) |
| 216 | Placerias extinct genus of dicynodonts (Dicynodontia) |
| 217 | Australovenator wintonensis species of reptile (fossil) |
| 218 | Tsintaosaurus genus of reptiles (fossil) |
| 219 | Diplocaulus extinct genus of lepospondyl amphibian |
| 220 | Aardonyx genus of sauropodomorphs |
| 221 | Thecodontosaurus genus of reptiles (fossil) |
| 222 | Vulcanodon genus of reptiles (fossil) |
| 223 | Kronosaurus genus of Cretaceous pliosaurids |
| 224 | Phorusrhacos genus of birds (fossil) |
| 225 | Agilisaurus genus of ornithischian dinosaur |
| 226 | Notoungulata extinct order of ungulates |
| 227 | Odontochelys genus of reptiles |
| 228 | Leptoceratops genus of reptiles (fossil) |
| 229 | Tyrannotitan chubutensis extinct species of theropod dinosaurs |
| 230 | Carcharodontosauridae extinct family of reptiles theropod dinosaurs |
| 231 | Castorocauda extinct genus of mammaliaforms |
| 232 | Steropodon genus of mammals in the order Monotremata (fossil) |
| 233 | Phytosauridae family of reptiles (fossil) |
| 234 | Ornithocheirus genus of pterosaurs |
| 235 | Pachycephalosauria Infraorder of reptiles (fossil) |
| 236 | Sinosauropteryx genus of reptiles (fossil) |
| 237 | Ceratopsia clade of reptiles (fossil) |
| 238 | Ceratosauria extinct clade of theropod dinosaurs |
| 239 | Marginocephalia clade of ornithischian dinosaurs |
| 240 | Heterodontosauridae family of reptiles (fossil) |
| 241 | Cerapoda extinct suborder of the order Ornithischia |
| 242 | Tyrannosauroidea extinct superfamily of theropode dinosaurs |
| 243 | Jobaria genus of reptiles (fossil) |
| 244 | Atlascopcosaurus genus of reptiles (fossil) |
| 245 | Chirostenotes genus of oviraptorosaurs |
| 246 | Shunosaurus extinct genus of sauropod dinosaurs (Sauropoda) |
| 247 | Nigersaurus taqueti extinct species of sauropod dinosaurs (Sauropoda) |
| 248 | Dicraeosaurus extinct genus of sauropod dinosaurs (Sauropoda) |
| 249 | Oviraptorosauria infraorder of reptiles (fossil) |
| 250 | Mononykus genus of reptiles (fossil) |
| 251 | Tapejara extinct genus of pterosaurs |
| 252 | Postosuchus extinct species of pseudosuchians (Pseudosuchia) |
| 253 | Archaeoceratops genus of reptiles (fossil) |
| 254 | Hypsilophodontidae family of reptiles (fossil) |
| 255 | Ornithomimidae extinct family of theropod dinosaurs |
| 256 | Xiphactinus extinct species of ray-finned fish (Actinopterygii) |
| 257 | Procompsognathus genus of Triassic theropods |
| 258 | Temnospondyli fossil order of tetrapods (Tetrapoda) |
| 259 | Seymouria genus of Permian reptiliomorphs |
| 260 | Tylosaurus extinct genus of squamates |
| 261 | Homo rhodesiensis species of mammal (fossil) |
| 262 | Hyaenodon genus of extinct placental mammals |
| 263 | |
| 264 | Ichthyostega genus of tetrapodomorphs (fossil) |
| 265 | Gastornis genus of birds (fossil) |
| 266 | Tiktaalik extinct genus of fish |
| 267 | Stegosauria extinct superfamily of dinosaurs |
| 268 | Nothronychus genus of reptiles (fossil) |
| 269 | Euparkeria extinct genus of archosauriform |
| 270 | Torvosaurus genus of reptiles (fossil) |
| 271 | Megaraptor extinct genus of theropod dinosaurs |
| 272 | Saichania genus of reptiles (fossil) |
| 273 | Titanosaurus genus of reptiles (fossil) |
| 274 | Monolophosaurus extinct genus of theropod dinosaurs |
| 276 | Lufengosaurus genus of reptiles (fossil) |
| 277 | Diprotodon genus of mammals (fossil) |
| 278 | Ichthyosaurus extinct genus of ichthyosaurs |
| 279 | Pachyrhinosaurus genus of reptiles (fossil) |
| 280 | Monoclonius genus of reptiles (fossil) |
| 281 | Albertaceratops genus of Late Cretaceous ceratopsids |
| 282 | Avaceratops genus of reptiles (fossil) |
| 283 | Aegyptosaurus genus of Cretaceous titanosaurs |
| 284 | Anchiceratops genus of reptiles (fossil) |
| 285 | Alamosaurus extinct genus of huge titanosaurs |
| 286 | Chasmosaurus genus of reptiles (fossil) |
| 287 | Centrosaurus genus of reptiles (fossil) |
| 288 | Achelousaurus genus of ceratopsid dinosaurs |
| 289 | Arrhinoceratops genus of reptiles (fossil) |
| 290 | Abrictosaurus consors species of reptile (fossil) |
| 291 | Einiosaurus genus of reptiles (fossil) |
| 292 | Brachyceratops genus of reptiles (fossil) |
| 293 | Alectrosaurus genus of reptiles (fossil) |
| 294 | Deltadromeus genus of reptiles (fossil) |
| 295 | Megalosauridae extinct family of theropod dinosaurs (Theropoda) |
| 296 | Dryptosaurus extinct genus of coelurosaurs |
| 297 | Paralititan genus of reptiles (fossil) |
| 298 | Dryopithecus extinct genus of monkeys |
| 299 | Wuerhosaurus genus of reptiles (fossil) |
| 300 | Barapasaurus genus of reptiles (fossil) |
| 301 | Scutellosaurus genus of reptiles (fossil) |
| 302 | Huayangosaurus extinct genus of stegosaurs |
| 303 | Panoplosaurus genus of reptiles (fossil) |
| 304 | Odobenocetops extinct genus of cetaceans |
| 305 | Embrithopoda order of mammals |
| 306 | Brachytrachelopan extinct genus of sauropod dinosaurs (Sauropoda) |
| 307 | Nanotyrannus Genus of Late Cretaceous tyrannosauroids |
| 308 | Aegyptopithecus zeuxis species of 'dry nosed' primate (fossil) |
| 309 | Elasmotherium genus of mammals (fossil) |
| 310 | Lystrosaurus genus of therapsids (fossil) |
| 311 | Dicynodont extinct clade of dicynodonts (Dicynodontia) |
| 312 | Allosauridae family of theropod dinosaurs |
| 313 | Homo sapiens idaltu proposed subspecies within the genus Homo |
| 314 | Edaphosaurus extinct genus of synapsids |
| 315 | Gorgonops extinct genus of therapsids |
| 316 | Sauroposeidon genus of reptiles (fossil) |
| 317 | Glyptodon genus of mammals |
| 318 | Oreopithecus bambolii species of mammal |
| 319 | Saurornithoides genus of reptiles (fossil) |
| 320 | Archaeornithomimus genus of reptiles (fossil) |
| 321 | Yutyrannus genus of reptiles (fossil) |
| 322 | Europasaurus extinct genus of sauropod dinosaurs (Sauropoda) |
| 323 | Concavenator extinct genus of theropod dinosaurs from the Carcharodontosaurid family |
| 324 | Raptorex genus of reptiles (fossil) |
| 325 | Arsinoitherium genus of mammals (fossil) |
| 326 | Altirhinus genus of reptiles (fossil) |
| 327 | Antarctosaurus genus of reptiles (fossil) |
| 328 | Nanshiungosaurus genus of reptiles (fossil) |
| 329 | Albertonykus genus of reptiles (fossil) |
| 330 | Agathaumas dubious genus of ceratopsid dinosaur |
| 331 | Nipponosaurus genus of reptiles (fossil) |
| 332 | Agustinia genus of sauropod dinosaurs |
| 333 | Livyatan extinct genus of whale |
| 334 | Dacentrurus genus of reptiles (fossil) |
| 335 | Garudimimus genus of reptiles (fossil) |
| 336 | Acanthostega genus of early amphibious tetrapodomorphs |
| 337 | Aeolosaurus genus of Cretaceous titanosaurs |
| 338 | Rhynchosauria order of reptiles |
| 339 | Adasaurus genus of dromaeosaurid dinosaurs |
| 340 | Hylaeosaurus genus of reptiles (fossil) |
| 341 | Gasosaurus genus of reptiles (fossil) |
| 342 | Zuniceratops genus of Ceratopsian dinosaur |
| 343 | Micropachycephalosaurus genus of reptiles (fossil) |
| 344 | Darwinopterus genus of pterosaurs |
| 345 | Protarchaeopteryx genus of reptiles (fossil) |
| 346 | Riojasaurus genus of dinosaurs |
| 347 | Montanoceratops genus of reptiles (fossil) |
| 348 | Tanystropheus extinct genus of archosauromorph reptiles |
| 349 | Othnielia genus of reptiles (fossil) |
| 350 | Zupaysaurus genus of reptiles (fossil) |
| 351 | Materpiscis Extinct genus of placoderm fish |
| 352 | Sharovipteryx genus of reptiles (fossil) |
| 353 | Arthropleura extinct millipede from Europe and northeastern America |
| 354 | Proconsul Extinct genus of primates |
| 355 | Longisquama genus of reptiles |
| 356 | Anomodontia extinct suborder of dicynodonts (Dicynodontia) |
| 357 | Therocephalia extinct group of therapsids |
| 358 | Gorgonopsia suborder of synapsids (fossil) |
| 359 | Caseasauria taxon of tetrapods |
| 360 | Dinocephalia clade of therapsids (fossil) |
| 361 | Morganucodon genus of mammals (fossil) |
| 362 | Nimravidae extinct family of feliform carnivorans (Feliformia) from the family Nimravidae |
| 363 | Incisivosaurus genus of reptiles (fossil) |
| 364 | Kollikodon extinct genus of monotremes |
| 365 | Repenomamus genus of mammals |
| 366 | Aetosauria extinct order of reptiles |
| 367 | Procoptodon genus of mammals (fossil) |
| 368 | Cooksonia genus of plants (fossil) |
| 369 | Proailurus genus of mammals (fossil) |
| 370 | Brachypotherium extinct genus of rhinocerotid |
| 371 | Litopterna extinct clade of South American ungulates |
| 372 | Saurornitholestes genus of reptiles (fossil) |
| 373 | Prosaurolophus genus of reptiles (fossil) |
| 374 | Spinosauroidea superfamily of reptiles (fossil) |
| 375 | Enantiornithes extinct clade of paravians |
| 376 | Diabloceratops genus of reptiles (fossil) |
| 377 | Centrosaurinae extinct subfamily of ceratopsid dinosaurs |
| 378 | Rutiodon genus of reptiles |
| 379 | Panderichthys genus of fishes (fossil) |
| 380 | Stokesosaurus genus of reptiles (fossil) |
| 381 | Limusaurus genus of beaked herbivorous theropod dinosaur |
| 382 | Pikaia genus of chordates (fossil) |
| 383 | Ambulocetus extinct genus of cetaceans |
| 384 | Hallucigenia Cambrian lobopodian |
| 385 | Maiasaura extinct genus of ornithopod dinosaurs (Ornithopoda) |
| 386 | Achillobator genus of dromaeosaurid theropods |
| 387 | Troodontidae family of reptiles (fossil) |
| 388 | Hylonomus genus of reptiles |
| 389 | Olorotitan genus of reptiles (fossil) |
| 390 | Volaticotherium genus of mammals |
| 391 | Anserimimus genus of reptiles (fossil) |
| 392 | Eocarcharia dinops species of theropod dinosaurs |
| 393 | Chialingosaurus genus of dinosaurs |
| 394 | Nemegtosaurus extinct genus of sauropod dinosaurs (Sauropoda) |
| 395 | Macronaria extinct clade of sauropod dinosaurs |
| 396 | Yamaceratops genus of reptiles (fossil) |
| 397 | Linheraptor genus of reptiles (fossil) |
| 398 | Kileskus genus of reptiles (fossil) |
| 399 | Petrolacosaurus genus of reptiles that developed two holes (temporal fenestra) in each side of their skulls, about 300 million years ago |
| 400 | Lusotitan extinct genus of sauropod dinosaurs (Sauropoda) |
| 401 | Tarascosaurus genus of reptiles (fossil) |
| 402 | Asilisaurus genus of reptiles (fossil) |
| 403 | Noasauridae family of reptiles (fossil) |
| 404 | Agujaceratops genus of ceratopsid dinosaurs |
| 405 | Fukuiraptor extinct genus of theropod dinosaurs |
| 406 | Zalmoxes genus of reptiles (fossil) |
| 407 | Pyroraptor extinct species of dromaeosaurs (Dromaeosauridae) |
| 408 | Scaphognathus genus of reptiles (fossil) |
| 409 | Quaesitosaurus genus of reptiles (fossil) |
| 410 | Euhelopus genus of reptiles (fossil) |
| 411 | Erlikosaurus genus of reptiles (fossil) |
| 412 | Elaphrosaurus genus of reptiles (fossil) |
| 413 | Patagosaurus genus of reptiles (fossil) |
| 414 | Shonisaurus genus of reptiles (fossil) |
| 415 | Magyarosaurus genus of reptiles (fossil) |
| 416 | Conchoraptor genus of reptiles (fossil) |
| 417 | Abelisauroidea superfamily of reptiles (fossil) |
| 418 | Sinraptoridae family of reptiles (fossil) |
| 419 | Tylocephale genus of reptiles (fossil) |
| 420 | Wiwaxia genus of Cambrian animals |
| 421 | Tupuxuara genus of pterosaurs |
| 422 | Achillesaurus genus of alvarezsaurid theropods |
| 423 | Ekrixinatosaurus genus of reptiles (fossil) |
| 424 | Dsungaripterus genus of reptiles (fossil) |
| 425 | Thalassodromeus genus of azhdarchoid pterosaur from the Early Cretaceous |
| 426 | Eudimorphodon genus of Late Triassic pterosaurs |
| 427 | Chindesaurus genus of reptiles (fossil) |
| 428 | Udanoceratops genus of reptiles (fossil) |
| 429 | Melanorosaurus genus of basal sauropodomorph dinosaur that lived during the Late Triassic period (fossil) |
| 430 | Microceratus genus of reptiles (fossil) |
| 431 | Ampelosaurus genus of reptiles (fossil) |
| 432 | Mesohippus genus of mammals (fossil) |
| 433 | Epidexipteryx genus of reptiles (fossil) |
| 434 | Nedoceratops genus of reptiles (fossil) |
| 435 | Gomphotherium extinct genus of proboscid |
| 436 | Homotherium extinct genus of mammals |
| 437 | Eotriceratops genus of reptiles (fossil) |
| 438 | Proceratosaurus genus of reptiles (fossil) |
| 439 | Liliensternus genus of reptiles (fossil) |
| 440 | Aragosaurus genus of reptiles (fossil) |
| 441 | Aublysodon genus of reptiles (fossil) |
| 442 | Glyptodontidae family of mammals (fossil) |
| 443 | Rhamphorhynchus extinct genus of pterosaurs (Pterosauria) |
| 444 | Barbourofelidae family of mammals in the order Carnivora |
| 445 | Daspletosaurus torosus extinct species of tyrannosaurs (Tyrannosauroidea) |
| 446 | Psittacosaurus genus of reptiles (fossil) |
| 447 | Lambeosaurus genus of hadrosaurid dinosaur (fossil) |
| 448 | Hybodus genus of fishes (fossil) |
| 449 | Koolasuchus cleelandi species of amphibian (fossil) |
| 450 | Lycaenops genus of mammals (fossil) |
| 451 | Jinfengopteryx genus of reptiles (fossil) |
| 452 | Metriorhynchus extinct genus of crocodylomorphs |
| 453 | Caseidae family of tetrapods |
| 454 | Desmatosuchus genus of reptiles |
| 455 | Pierolapithecus catalaunicus species of mammal (fossil) |
| 456 | Rebbachisauridae extinct family of sauropod dinosaurs (Sauropoda) |
| 457 | Similicaudipteryx genus of reptiles (fossil) |
| 458 | Sphenosuchia former suborder of crocodylomorphs |
| 459 | Pseudaelurus genus of mammals |
| 460 | Kannemeyeria genus of therapsids (fossil) |
| 461 | Atsinganosaurus genus of reptiles (fossil) |
| 462 | Dracopelta genus of reptiles (fossil) |
| 463 | Diadectes genus of reptiles (fossil) |
| 464 | Aralosaurus genus of reptiles (fossil) |
| 465 | Macroplata genus of reptiles (fossil) |
| 466 | Palaeomastodon genus of mammals (fossil) |
| 467 | Gerobatrachus genus of amphibians (fossil) |
| 468 | Megazostrodon genus of tetrapods |
| 469 | Dinocerata extinct order of mammals (Mammalia) |
| 470 | Platybelodon genus of elephants (fossil) |
| 471 | Sauropterygia group of Mesozoic aquatic reptiles |
| 472 | Ichthyornis genus of birds (fossil) |
| 473 | |
| 474 | Bennettitales order of plants (fossil) |
| 475 | Hesperornithiformes order of aquatic avialans closely related to the ancestors of modern birds (fossil) |
| 476 | Placodont extinct group of marine reptiles, Triassic period |
| 477 | Pareiasauridae family of Permian parareptiles |
| 478 | Inostrancevia genus of fossil therapsids |
| 479 | Anaspida group of extinct jawless vertebrates. Caution: there are other taxa with the same name - snails, beetles and crustaceans |
| 480 | Archaeodontosaurus genus of reptiles (fossil) |
| 481 | Neovenator genus (fossil) of family Neovenatoridae |
| 482 | Balaur bondoc species of reptile (fossil) |
| 483 | Mussaurdes genus of reptiles (fossil) |
| 484 | Saltopus genus of reptiles |
| 485 | Brontotheriidae family of mammals (fossil) |
| 486 | Bruhathkayosaurus matleyi species of reptile |
| 487 | Aerosteon genus of megaraptoran dinosaur |
| 488 | Diamantinasaurus genus of reptiles (fossil) |
| 489 | Wintonotitan genus of titanosauriform dinosaur from the Early Cretaceous (fossil) |
| 490 | Tawa hallae species of reptile (fossil) |
| 491 | Juravenator genus of reptiles (fossil) |
| 492 | Diplodocoidea extinct superfamily of sauropod dinosaurs |
| 493 | Spriggina extinct genus of animals |