| 1 | Tuvaluan dollar currency of Tuvalu, pegged at par with the Australian dollar |
| 2 | ariary currency of Madagascar |
| 3 | leone currency of Sierra Leone |
| 4 | Samoan tālā currency of Samoa |
| 5 | Tanzanian shilling currency of Tanzania |
| 6 | Cape Verdean escudo currency of the Republic of Cape Verde |
| 7 | Fijian dollar currency of Fiji |
| 8 | Djiboutian franc currency of Djibouti |
| 9 | Seychellois rupee currency of the Seychelles |
| 10 | Sri Lankan rupee currency of Sri Lanka |
| 11 | Solomon Islands dollar currency of the Solomon Islands |
| 12 | Ugandan shilling currency of Uganda |
| 13 | Tunisian dinar currency of Tunisia |
| 14 | Somali shilling currency of Somalia |
| 15 | Georgian lari currency of Georgia |
| 16 | Tongan paʻanga currency of Tonga |
| 17 | Honduran lempira currency of Honduras |
| 18 | |
| 19 | Congolese franc currency of the Democratic Republic of the Congo |
| 20 | Rwandan franc currency of Rwanda |
| 21 | lilangeni currency of Eswatini |
| 22 | euro currency of most countries in the European Union |
| 23 | United States dollar official currency of the United States |
| 24 | yen official currency of Japan |
| 25 | Philippine peso official currency of the Philippines |
| 26 | pound sterling official currency of the United Kingdom and other territories |
| 27 | Swiss franc currency of Switzerland and Liechtenstein |
| 28 | Danish krone official currency of Denmark, Greenland and the Faroe Islands |
| 29 | Parthian coins coins of the Parthian Empire |
| 30 | Eastern Caribbean dollar currency of all members of the OECS |
| 31 | Manx pound currency of the Isle of Man; at par with the pound sterling |
| 32 | Hong Kong dollar currency of Hong Kong |
| 33 | Kyrgyz som currency of Kyrgyzstan |
| 34 | pound Scots unit of currency in the Kingdom of Scotland |
| 35 | renminbi official currency of the People's Republic of China |
| 36 | Russian ruble currency of the Russian Federation |
| 37 | |
| 38 | rupiah official currency of Indonesia |
| 39 | forint currency of Hungary |
| 40 | Guadeloupe franc currency of Guadeloupe until 2002 |
| 41 | Tripolitanian lira currency of the British zone of occupation in Libya between 1943 and 1951, and of the province of Tripolitania until early 1952 |
| 42 | Zambian Kwacha official currency of Zambia |
| 43 | Indian rupee official currency of the Republic of India |
| 44 | Guatemalan peso historical currency of Guatemala |
| 45 | hryvnia currency of Ukraine |
| 46 | |
| 47 | North Korean won Official currency of the Democratic People's Republic of Korea |
| 48 | Portuguese dinheiro Currency of Portugal from c. late 12th century until c. 1502 |
| 49 | Swedish krona currency of Sweden |
| 50 | |
| 51 | Albanian lek Albanian currency |
| 52 | hyperpyron Byzantine coin in use during the late Middle Ages |
| 53 | Armenian dram official currency of Armenia |
| 54 | Czech koruna currency of the Czech Republic |
| 55 | new shekel currency of Israel and occupied territories |
| 56 | Icelandic króna currency of Iceland |
| 57 | Romanian Leu currency of Romania |
| 58 | Norwegian krone currency of Norway |
| 59 | quantum money proposed design of bank notes |
| 60 | groschen coin used in various German-speaking states as well as some non-German-speaking countries of Central Europe |
| 61 | thaler silver coin used throughout Europe for almost four hundred years |
| 62 | Malaysian ringgit official currency of Malaysia |
| 63 | pfennig 9th century – 2002 German coin or note |
| 64 | |
| 65 | Serbian dinar Serbian currency |
| 66 | Bulgarian lev currency of Bulgaria from 1880 to 2025 (iso: BGN) |
| 67 | Turkish lira currency of Turkey |
| 68 | Liechtenstein frank currency of Liechtenstein |
| 69 | Brazilian real Brazilian currency since 1994 |
| 70 | Tuvan akşa currency of the Tuvan People's Republic between 1934 and 1944 |
| 71 | Kazakhstani tenge currency of Kazakhstan |
| 72 | Macedonian denar currency of North Macedonia |
| 73 | baht official currency of Thailand |
| 74 | convertible mark currency of Bosnia and Herzegovina |
| 75 | |
| 76 | SIMeC experimental currency created by Giacinto Auriti in Guardiagrele, Italy |
| 77 | rand official currency of South Africa |
| 78 | |
| 79 | Vatican lira currency of the Vatican City between 1929 and 2002 |
| 80 | Mongolian tögrög currency of Mongolia |
| 81 | Ghana cedi currency of Ghana |
| 82 | Botswana pula official currency of Botswana |
| 83 | denarius ancient coin of the Roman Republic and Empire |
| 84 | |
| 85 | |
| 86 | Iranian rial currency of Iran |
| 87 | Libyan dinar Currency of Libya |
| 88 | Singapore dollar official currency of Singapore |
| 89 | |
| 90 | CFA franc two common currencies of 14 African countries |
| 91 | dinar currency of various countries |
| 92 | Vietnamese đồng official currency of Vietnam |
| 93 | Iraqi dinar official currency of Iraq |
| 94 | Kuwaiti dinar Currency of Kuwait |
| 95 | São Tomé and Príncipe dobra currency unit of the republic of São Tomé and Príncipe |
| 96 | Bahamian dollar monetary currency of the Bahamas |
| 97 | Barbadian dollar currency of Barbados |
| 98 | Bangladeshi taka currency of Bangladesh |
| 99 | Egyptian pound official currency of Egypt |
| 100 | afghani currency of Afghanistan |
| 101 | Argentine convertible peso currency of Argentina since 1992 |
| 102 | |
| 103 | Saudi riyal currency of Saudi Arabia |
| 104 | Tajikistani somoni national currency of Tajikistan |
| 105 | Chilean peso currency of Chile |
| 106 | Lao kip currency of Laos since 1952 |
| 107 | Moroccan dirham currency of Morocco |
| 108 | United Arab Emirates dirham currency |
| 109 | |
| 110 | boliviano currency of Bolivia |
| 111 | Mozambican metical currency |
| 112 | kina currency of Papua New Guinea |
| 113 | Transnistrian ruble currency of Transnistria |
| 114 | Cuban peso currency of Cuba |
| 115 | ngultrum currency of Bhutan |
| 116 | Bahraini dinar currency of Bahrain |
| 117 | |
| 118 | Lebanese pound official currency of Lebanon |
| 119 | Surinamese dollar currency of Suriname |
| 120 | won official currency of the Republic of Korea |
| 121 | Namibian dollar currency of Namibia |
| 122 | |
| 123 | dalasi currency of the Gambia |
| 124 | Nepalese rupee Currency of Nepal |
| 125 | naira currency of the Federal Republic of Nigeria |
| 126 | |
| 127 | |
| 128 | Nuevo sol currency of Peru |
| 129 | |
| 130 | |
| 131 | Brunei dollar monetary currency of the Sultanate of Brunei |
| 132 | |
| 133 | Maldivian rufiyaa currency |
| 134 | Mauritanian ouguiya currency of Mauritania |
| 135 | zlatnik the first ancient Russian gold coin |
| 136 | Nicaraguan córdoba currency of Nicaragua |
| 137 | quetzal currency of Guatemala |
| 138 | Paraguayan guaraní currency |
| 139 | |
| 140 | Hungarian pengő former currency of Hungary, used 1927–1946 |
| 141 | |
| 142 | New Taiwan dollar official currency of the Republic of China (Taiwan) |
| 143 | Uruguayan peso currency of Uruguay |
| 144 | Jamaican dollar currency of Jamaica |
| 145 | Panamanian balboa currency |
| 146 | Bermudian dollar currency of Bermuda |
| 147 | Malawian kwacha currency of Malawi |
| 148 | Mauritian rupee currency of Mauritius |
| 149 | Guyanese dollar currency used in Guyana |
| 150 | |
| 151 | |
| 152 | CFP Franc currency used in the French overseas collectivities of French Polynesia, New Caledonia, and Wallis and Futuna |
| 154 | solidus gold coin issued in the Late Roman Empire |
| 155 | Aruban florin currency of Aruba |
| 156 | Burundian franc currency of Burundi |
| 157 | South Vietnamese đồng currency |
| 158 | |
| 159 | Yemeni Rial Official currency of Yemen |
| 160 | Macanese pataca currency of Macau |
| 161 | Trinidad and Tobago dollar currency of Trinidad and Tobago |
| 162 | Costa Rican colón currency of Costa Rica |
| 163 | Dominican peso currency of the Dominican Republic |
| 164 | Liberian dollar currency of Liberia |
| 165 | South Sudanese pound official currency of the Republic of South Sudan |
| 166 | Colombian peso currency of Colombia |
| 167 | Zürich thaler currency of Zürich Canton until 1798 |
| 168 | Equatorial Guinean peseta former Equatorial Guinean currencymbụ ego Equatorial Guinea |
| 169 | Guernsey pound currency of Guernsey; at par with the pound sterling |
| 170 | Australian dollar official currency of Australia; also officially used in Kiribati, Nauru, and Tuvalu |
| 171 | Rentenmark German currency from 1923-1948 |
| 172 | |
| 173 | Comorian franc Comorian currency |
| 174 | Sudanese pound currency in Sudan |
| 175 | |
| 176 | |
| 177 | Belize dollar official currency of Belize |
| 178 | Honduran peso currency of Honduras between 1862 and 1931 |
| 179 | livre parisis medieval French coin |
| 180 | Austro-Hungarian krone currency of Austria-Hungary between 1892 and 1918 |
| 181 | |
| 182 | Austro-Hungarian gulden currency |
| 183 | Cayman Islands dollar currency of the Cayman Islands |
| 184 | Sechsling type of six-pfennig coin |
| 185 | Slovak koruna (1939–1945) currency of the Nazi-era Slovak Republic between 1939 and 1945 |
| 186 | Falkland Islands pound monetary currency of the Falkland Islands |
| 187 | Salvadoran real Currency of El Salvador until 1877 |
| 188 | Yugoslav dinar currency of the three Yugoslav states between 1918 and 2003 |
| 189 | Saint Helena pound currency of the Atlantic islands of Saint Helena and Ascension |
| 190 | as bronze and later copper coin used in Ancient Rome |
| 191 | |
| 192 | aes grave term in numismatics |
| 193 | obol ancient Greek currency and weight |
| 194 | African Monetary Union proposed economic and monetary union |
| 195 | Akçe silver coin, chief monetary unit of the Ottoman Empire |
| 196 | Sardinian lira currency of the Kingdom of Sardinia between August 6, 1816 and March 17, 1861 |
| 197 | Friedrich d'or Prussian gold coin (pistole) nominally worth 5 silver Prussian Reichsthalers |
| 198 | Kronenthaler silver coin of the Austrian Netherlands |
| 199 | |
| 200 | aureus Ancient Roman gold coin |
| 201 | German East African rupie currency |
| 202 | Azerbaijani manat currency |
| 203 | Turkmenistan new manat currency of Turkmenistan |
| 204 | denga pre-1916 Russian monetary unit |
| 205 | Uzbekistani som currency of Uzbekistan |
| 206 | South Korean hwan (1953–1962) former currency |
| 207 | Kraków złoty currency issued in the independent Free City of Kraków in 1835 |
| 208 | Serbian perper Serbian currency |
| 209 | Cook Islands dollar currency of the Cook Islands |
| 210 | Ecuadorian centavo coins currency |
| 211 | Netherlands Antillean guilder currency of Kingdom of the Netherlands |
| 212 | French denier medieval coin |
| 213 | siliqua Light Roman silver coin minted from the 4th to 7th century |
| 214 | Vereinsthaler Currency of Germany and Austria |
| 215 | Angolan escudo currency of Angola between 1914 and 1928 and again between 1958 and 1977 |
| 216 | Angolan real currency of the former Portuguese colony of Angola until 1914 |
| 217 | Angolan angolar currency of the former Portuguese colony of Angola from 1928 to 1958 |
| 218 | sextans ancient Roman coin with a denomination value of 1/6 as (1/2 triens or 2 Roman ounces) |
| 219 | Saar franc currency of the Saar Protectorate in 1948-1956 |
| 220 | German mark German currency from 1871–1923 |
| 221 | |
| 222 | East Timor centavo coins currency |
| 223 | |
| 224 | Westphalian thaler currency of the Kingdom of Westphalia |
| 225 | South German gulden currency of the states of southern Germany between 1754 and 1873 |
| 226 | Alderney pound currency used in Alderney, at par with the pound sterling |
| 227 | antoninianus coin used during the Roman Empire |
| 228 | |
| 229 | |
| 230 | North Yemeni rial currency |
| 231 | argenteus Late Roman silver coin |
| 232 | Japanese government-issued dollar in South-East Asia (1942–1945) Currency issued by Imperial Japan during the Japanese occupation of Singapore, Malaya, North Borneo, Sarawak, and Brunei between 1942 and 1945 |
| 233 | Armenian rouble independent currency of the First Republic of Armenia and the Armenian Soviet Socialist Republic between 1919 and 1923 |
| 234 | |
| 235 | Confederate States dollar currency of the Confederate States of America |
| 236 | |
| 237 | Danzig gulden currency of the Free City of Danzig between 1923 and 1939 |
| 238 | Bohemian and Moravian koruna currency during WW2 on the territory of Bohemia and Moravia (Czechoslovakia) |
| 239 | Taiwanese yen the currency of Japanese Taiwan from 1895 to 1946 |
| 240 | Japanese military yen currency of the Imperial Japanese Armed Forces |
| 241 | Old Taiwan dollar currency |
| 242 | Hungarian adópengő unit of currency |
| 243 | Mongolian dollar former currency of Mongolia |
| 244 | convertible peso deprecated Cuban currency |
| 245 | |
| 246 | Somaliland shilling official currency of the Republic of Somaliland |
| 247 | Caribbean guilder currency of Curaçao and Sint Maarten |
| 248 | Gold Coast ackey currency issued for the Gold Coast by the British between 1796 and 1818 |
| 249 | cistophorus ancient currency |
| 250 | Eco proposed currency of ECOWAS |
| 251 | |
| 252 | Montenegrin perper currency of Principality and Kingdom of Montenegro |
| 253 | |
| 254 | Salvadoran colón old Salvadoran currency |
| 255 | bes Ancient Roman bronze coin produced during the Roman Republic valued at two-thirds of an as (8 unciae) |
| 257 | |
| 258 | Riau rupiah former currency of the Riau Archipelago |
| 259 | Netherlands Indies guilder unit of account of the Dutch East Indies |
| 260 | B yen military currency used after World War II |
| 261 | Central African CFA franc Currency of several Central African countries |
| 262 | Biafran pound former African monetary currency |
| 263 | West African CFA franc currency of several West African countries |
| 264 | |
| 265 | New Guinean mark currency of German New Guinea between 1884 and 1911 |
| 266 | |
| 267 | Prussian thaler currency of Prussia, used until 1857 |
| 268 | Seborga luigino local currency of the micronation of the Principality of Seborga |
| 269 | Afghan rupee former currency of Afghanistan (1891–1925) |
| 270 | rai stone former Micronesian currency of Yap Islands and Palau Islands; national symbol the the Federated States of Micronedia |
| 271 | guinea coin of approximately one quarter ounce of gold that was minted in Great Britain between 1663 and 1814 |
| 272 | East African rupee currency of Britain's East African colonies and protectorates between 1906 and 1920 |
| 273 | |
| 274 | British West Indies dollar currency of British Guiana and the Eastern Caribbean territories of the British West Indies from 1935 to 1965 |
| 275 | spade money historical coinage of China |
| 276 | East African florin currency of the British colonies and protectorates of East Africa between 1920 and 1921 |
| 277 | peso moneda nacional currency of Argentina from 1881 to 1969 |
| 278 | Maltese scudo official currency of the Sovereign Military Order of Malta; the currency of Malta during the rule of the Order over Malta, which ended in 1798 |
| 279 | |
| 280 | hacksilver fragments of cut and bent silver items used as currency |
| 282 | French Indochinese piastre currency of French Indochina between 1885 and 1952 |
| 283 | Frizatik medieval Croatian currency |
| 284 | |
| 285 | |
| 287 | |
| 288 | knife money historical money of China |
| 289 | Rwanda and Burundi franc currency issued for the Belgian mandate territory of Ruanda-Urundi (modern-day Rwanda and Burundi) in East Africa between 1960 and 1964 |
| 290 | tetradrachm ancient Greek silver coin |
| 291 | Canadian dollar currency of Canada |
| 292 | Danzig thaler currency of Danzig (Gdańsk) until 1772 and again from 1807 to 1814 |
| 293 | Basel thaler currency of the Swiss canton of Basel until 1798 |
| 294 | Berne thaler currency of the Swiss canton of Bern until 1798 |
| 295 | |
| 296 | |
| 297 | |